|
|
|
2006 Final Standings
|
| Contestant | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Top 6 | Total |
| Jim Burns | 9 | 8 | 10 | 10 | 37 | 37 | |||||||
| David Beach | 4 | 10 | 7 | 9 | 30 | 30 | |||||||
| Bob Terry | 5 | 9 | 9 | 7 | 30 | 30 | |||||||
| Michael Burns | 7 | 7 | 2 | 16 | 16 | ||||||||
| Jay Francis | 10 | 5 | 15 | 15 | |||||||||
| Brandon Waite | 2 | 6 | 5 | 13 | 13 | ||||||||
| Ryan Metivier | 8 | 4 | 12 | 12 | |||||||||
| Duane Mallows | 6 | 6 | 12 | 12 | |||||||||
| Chris Frost | 8 | 8 | 8 | ||||||||||
| Mark Duckworth | 8 | 8 | 8 | ||||||||||
| Toby Reeves | 6 | 6 | 6 | ||||||||||
| Geno Santaskas | 3 | 3 | 3 | ||||||||||
| Stratton Gatzimos | 2 | 2 | 2 |
| Contestant | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Top 6 | Total |
| Bob Terry | 10 | 10 | 7 | 9 | 10 | 9 | 10 | 9 | 10 | 59 | 84 | ||
| Jim Burns | 9 | 9 | 10 | 9 | 10 | 9 | 56 | 56 | |||||
| David Beach | 7 | 9 | 8 | 10 | 10 | 10 | 7 | 8 | 2 | 7 | 7 | 55 | 85 |
| Brian Redmond | 8 | DQ | 10 | 6 | 5 | 7 | 6 | 8 | 45 | 50 | |||
| Brian Henderson | 6 | 4 | 5 | DQ | 7 | 1 | 9 | 6 | 8 | 4 | 41 | 50 | |
| Stratton Gatzimos | 9 | 5 | 3 | 8 | 4 | 8 | 37 | 37 | |||||
| Jay Francis | 3 | 3 | 4 | 8 | 7 | 6 | 6 | 34 | 37 | ||||
| Bruce Gruenbaum | 5 | 4 | 7 | 4 | 20 | 20 | |||||||
| Mike Gruenbaum | 7 | 6 | 4 | 3 | 20 | 20 | |||||||
| Dave Majchrzak | 5 | 8 | 3 | 3 | 19 | 19 | |||||||
| Geno Santaskas | 5 | 5 | 5 | 15 | 15 | ||||||||
| Toby Reeves | 8 | 5 | 13 | 13 | |||||||||
| Eric Jones | 6 | 6 | 12 | 12 | |||||||||
| Tom Ayers | DQ | 5 | 5 | 10 | 10 | ||||||||
| Chris Frost | 4 | 4 | 4 | ||||||||||
| Justin Marrese | 2 | 2 | 2 |
| Contestant | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Top 6 | Total |
| Dave Beach | 9 | 10 | 8 | 7 | 10 | 3 | 10 | 6 | 9 | 8 | 5 | 56 | 85 |
| Bob Terry | 6 | 9 | 10 | n/a | 6 | 8 | 9 | 9 | 8 | 7 | 53 | 72 | |
| Brian Redmond | 5 | 3 | 7 | 8 | 8 | 6 | 10 | 10 | 9 | 52 | 66 | ||
| Chris Frost | 3 | 7 | 6 | 10 | 4 | 9 | 8 | 9 | 6 | 49 | 62 | ||
| Joe Burdzy | 9 | 9 | 9 | 10 | 7 | 44 | 44 | ||||||
| Bruce Gruenbaum | 5 | 5 | 7 | 8 | 7 | 7 | 8 | 42 | 47 | ||||
| Brian Henderson | 8 | 8 | 5 | 6 | n/a | 6 | 33 | 33 | |||||
| Dave Majchrzak | 6 | 2 | 7 | 4 | 5 | 24 | 24 | ||||||
| Tom Ayres | 4 | 4 | 3 | 7 | 18 | 18 | |||||||
| Duane Mallows | 10 | 6 | 16 | 16 | |||||||||
| Eric Jones | 10 | 10 | 10 | ||||||||||
| Dorian Godin | 10 | 10 | 10 | ||||||||||
| Jim Burns | 7 | 7 | 7 | ||||||||||
| Michael Gruenbaum | 6 | 6 | 6 | ||||||||||
| Mark Duckworth | 5 | 5 | 5 | ||||||||||
| Bob Sylvester | 5 | 5 | 5 | ||||||||||
| Jerry Leach | 5 | 5 | 5 | ||||||||||
| Jay Francis | 5 | 5 | 5 | ||||||||||
| Nick Joyce | 5 | 5 | 5 | ||||||||||
| Stratton Gatzimos | 4 | 4 | 4 |
| Contestant | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Top 6 | Total |
| Jim Burns | 8 | 10 | 10 | 6 | 10 | 10 | 10 | 9 | 5 | 10 | 60 | 88 | |
| Mark Duckworth | 10 | 9 | 8 | 8 | 4 | 5 | 8 | 10 | 9 | 54 | 71 | ||
| Dave Beach | 7 | 9 | 7 | 8 | 7 | 9 | 7 | 3 | 47 | 57 | |||
| Bob Tanner | 7 | 6 | 6 | 3 | 7 | 5 | 7 | 10 | 8 | 45 | 59 | ||
| Bob Terry | 9 | 8 | 5 | 5 | 4 | 6 | 9 | 42 | 46 | ||||
| Duane Mallows | 6 | 7 | 9 | 9 | 31 | 31 | |||||||
| Brian Henderson | 10 | 9 | 6 | 5 | 30 | 30 | |||||||
| Dave Majchrzak | 2 | 6 | 8 | 6 | 4 | 26 | 26 | ||||||
| Mike Roberts | 5 | 8 | 13 | 13 | |||||||||
| Bob Sylvester | 4 | 6 | 10 | 10 | |||||||||
| Chris Frost | 7 | 7 | 7 | ||||||||||
| John Spitz | 3 | 3 | 3 | ||||||||||
| Frank Phillips | 2 | 2 | 2 |
|
Contestant |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (6 best) | Year Total |
|
Jim Burns |
8 | 10 | 10 | 9 | 9 | 10 | 10 | 4 | 9 | 10 | 8 | 59 | 97 |
|
Bob Terry |
9 | 8 | 7 | 10 | 7 | 1 | 7 | 6 | 9 | 10 | 53 | 74 | |
|
Mark Duckworth |
6 | 9 | 8 | 2 | 8 | 9 | 8 | 8 | 50 | 58 | |||
|
David Beach |
10 | 6 | 4 | 4 | 2 | 8 | 6 | 10 | 6 | 7 | 47 | 63 | |
|
Duane Mallows |
4 | 1 | 8 | 7 | 5 | 5 | 9 | 38 | 39 | ||||
|
Mike Roberts |
1 | 7 | 5 | 8 | 4 | 5 | 3 | 3 | 5 | 35 | 41 | ||
|
Bob Tanner |
0 | 5 | 6 | 9 | 5 | 4 | 6 | 35 | 35 | ||||
|
Robert Terry |
3 | 5 | 9 | 6 | 10 | 33 | 33 | ||||||
|
Andy Farkas |
1 | 3 | 8 | 7 | 7 | 26 | 26 | ||||||
|
Mike Wilt |
7 | 9 | 2 | 18 | 18 | ||||||||
|
Bob Sylvester |
3 | 10 | 13 | 13 | |||||||||
|
David Majchrzak |
6 | 4 | 3 | 13 | 13 | ||||||||
|
Beau Gagne |
7 | 5 | 12 | 12 | |||||||||
|
Jerry Leach |
5 | 3 | 8 | 8 | |||||||||
|
Matt Sheppard |
7 | 7 | 7 | ||||||||||
|
Dick Easton |
6 | 6 | 6 | ||||||||||
|
Ed Stapf |
4 | 4 | 4 | ||||||||||
|
Tim Gagne |
2 | 0 | 2 | 2 | |||||||||
|
Jim Hukvari |
2 | 0 | 2 | 2 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (5 best) | |
| Jim Burns | 7 | 10 | 9 | 8 | 9 | 10 | 9 | 10 | 10 | 10 | 50 |
| Dave Beach | 3 | 9 | 3 | 4 | 5 | 8 | 10 | 8 | 9 | 9 | 45 |
| Bob Terry | 8 | 2 | 10 | 9 | 5 | 9 | 7 | 6 | 43 | ||
| Mark Duckworth | 10 | 4 | 5 | 6 | 7 | 8 | 5 | 3 | 8 | 39 | |
| Andy Farkas | 6 | 10 | 0 | 2 | 4 | 2 | 7 | 8 | 35 | ||
| Beau Gagne | 8 | 7 | 2 | 10 | 7 | 34 | |||||
| Joe Marrone | 9 | 5 | 4 | 6 | 6 | 6 | 6 | 33 | |||
| Ed Stapf | 6 | 5 | 7 | 5 | 23 | ||||||
| Duane Mallows | 3 | 1 | 3 | 3 | 3 | 4 | 5 | 7 | 22 | ||
| Moso Lee | 8 | 9 | 17 | ||||||||
| Al Gartner | 3 | 6 | 0 | 0 | 4 | 13 | |||||
| Dick Easton | 7 | 4 | 11 | ||||||||
| Jim Hukvari | dnf | 6 | 4 | 10 | |||||||
| M@ Sheppard | 8 | 8 | |||||||||
| John Spitz | dnf | 7 | 7 | ||||||||
| Mike Wilt | 5 | 0 | 0 | 5 | |||||||
| Bob Spear | 4 | 4 | |||||||||
| Mark Versprille | 0 | 3 | 3 | ||||||||
| Rob Sylvester | 1 | 1 | |||||||||
| Phil Joseph | 1 | 1 | |||||||||
| Dennis MacCallum | 1 | 1 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total (5 best) | |
| Jim Burns | 10 | 8 | 10 | 10 | 10 | 7 | 6 | 10 | 50 | ||
| Mark Duckworth | 8 | 9 | 9 | 10 | 8 | 10 | 9 | 47 | |||
| Andy Farkas | 9 | 8 | 8 | 8 | 4 | 4 | 7 | 40 | |||
| Joe Marrone | 3 | 7 | 7 | 7 | 7 | 7 | 8 | 36 | |||
| Dave Beach | 6 | 4 | 5 | 9 | 8 | 6 | 34 | ||||
| Mark Versprille | 7 | 5 | 6 | 6 | 24 | ||||||
| Rob Sylvester | 10 | 9 | 19 | ||||||||
| Jim Hukvari | 4 | 9 | 5 | 18 | |||||||
| Dorian Goden | 10 | 5 | 15 | ||||||||
| Moso Lee | 9 | 5 | 14 | ||||||||
| Bob Terry | 3 | 9 | 12 | ||||||||
| Dennis MacCallum | 6 | 5 | 11 | ||||||||
| Phil Jean | 4 | 5 | 9 | ||||||||
| Dick Easton | 6 | 6 | |||||||||
| Al Fischer | 6 | 6 | |||||||||
| Beau Gagne | 5 | 5 | |||||||||
| Les Haley | 5 | 5 | |||||||||
| Duane Mallows | 5 | 5 | |||||||||
| Ed Stapf | 4 | 4 |
|