Back to rules and schedule.
Back to Flying Eagles home page.
| Open class | ||||||||||||
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Total with 2 lowest dropped | |
| Mark Duckworth | 9 | 8 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 93 | 76 |
| Bob Brodeur | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 66 | 66 | |||
| Joe Marrone | 10 | 7 | 8 | 9 | 9 | 10 | 53 | 53 | ||||
| Jim Burns | 10 | 10 | 10 | |||||||||
| Jim Grady | 9 | 9 | 9 |
| Standard class | ||||||||||||
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Total with 2 lowest dropped | |
| Mark Duckworth | 7 | 3 | 7 | 9 | 9 | 6 | 10 | 10 | 10 | 9 | 80 | 71 |
| Bob Brodeur | 8 | 10 | 9 | 8 | 10 | 10 | 9 | 64 | 64 | |||
| Dennis MacCallum | 9 | 8 | 9 | 7 | 9 | 6 | 10 | 58 | 58 | |||
| Joe Marrone | 5 | 9 | 8 | 8 | 10 | 9 | 49 | 49 | ||||
| Jim Hukvari | 5 | 4 | 7 | 7 | 10 | 7 | 7 | 47 | 47 | |||
| Ed Stapf | 7 | 6 | 9 | 8 | 30 | 30 | ||||||
| Frank Bove | 3 | 7 | 10 | 7 | 27 | 27 | ||||||
| Gerry Perreault | 2 | 5 | 6 | 7 | 20 | 20 | ||||||
| Bill Therriault | 7 | 8 | 5 | 20 | 20 | |||||||
| Rob Sylvester | 9 | 8 | 17 | 17 | ||||||||
| Dave Beach | 10 | 10 | 10 | |||||||||
| Stephen Drubin | 10 | 10 | 10 | |||||||||
| Frank Phelps | 5 | 5 | 10 | 10 | ||||||||
| Russ Bartlett | 8 | 8 | 8 | |||||||||
| Jim Burns | 7 | 7 | 7 | |||||||||
| Nick Dufour | 6 | 6 | 6 | |||||||||
| Jim Grady | 4 | 2 | 6 | 6 |
Last Update: December 6, 1999
Name: Mark Duckworth
Email: duckworthm@pictel.com