| Open class | |||||||||||
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Jim Burns | 10 | 8 | 8 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 77 |
| Jeff Friedrichs | 7 | 10 | 9 | 7 | 5 | 7 | 9 | 9 | 7 | 65 | |
| Doug Calaway | 9 | 10 | 9 | 9 | 8 | 8 | 6 | 6 | 65 | ||
| Mark Duckworth | 8 | 9 | 8 | 7 | 8 | 7 | 8 | 8 | 63 | ||
| Joe Marrone | 8 | 6 | 7 | 9 | 10 | 10 | 5 | 55 | |||
| Jim Grady | 7 | 6 | 6 | 7 | 9 | 35 | |||||
| Dick Easton | 6 | 6 | |||||||||
| Dorian Goden | 6 | 6 | |||||||||
| Bob Brodeur | 5 | 5 | |||||||||
|
Standard class |
|||||||||||
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Jim Burns | 7 | 8 | 9 | 2 | 10 | 9 | 5 | 8 | 8 | 6 | 65 |
| Jeff Friedrichs | 5 | 10 | 10 | 4 | 9 | 8 | 9 | 5 | 8 | 64 | |
| Dennis MacCallum | 5 | 3 | 6.5 | 7 | 8 | 7 | 7 | 7 | 10 | 57.5 | |
| Bob Brodeur | 9 | 4 | 10 | 10 | 10 | 9 | 52 | ||||
| Mark Duckworth | 7 | 3 | 9 | 8 | 7 | 5 | 10 | 2 | 51 | ||
| Frank Bove | 8 | 7 | 8 | 6 | 6 | 6 | 4 | 45 | |||
| Jim Grady | 5 | 3 | 3 | 5 | 6 | 9 | 4 | 3 | 7 | 45 | |
| Joe Marrone | 6 | 5 | 7 | 8 | 6 | 3 | 4 | 39 | |||
| Jim Jackson | 10 | 9 | 19 | ||||||||
| Dick Easton | 4 | 10 | 3 | 17 | |||||||
| Gerry Perrault | 4 | 5 | 3 | 12 | |||||||
| Dorian Goden | 9 | 9 | |||||||||
| Jim Hukvari | 6.5 | 6.5 | |||||||||
| Frank Phelps | 6 | 6 | |||||||||
| Bob Patakonis | 5 | 5 | |||||||||
| Harry Peters | 4 | 4 |
Last Update: December 7th, 1997
Name: Mark Duckworth
Email: duckworthm@pictel.com