Back to rules and schedule.
Back to Flying Eagles home page.
| Standard class | ||||||||||||
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Total with 2 lowest dropped | |
| Bob Brodeur | 10 | 10 | 8 | 9 | 4 | 8 | 10 | 7 | 9 | 75 | 71 | |
| Jim Burns | 9 | 5 | 10 | 3 | 9 | 10 | 6 | 9 | 10 | 71 | 68 | |
| Mark Duckworth | 7 | 8 | 6 | 6 | 8 | 10 | 9 | 7 | 10 | 5 | 76 | 65 |
| Dennis MacCallum | 9 | 9 | 8 | 7 | 6 | 8 | 4 | 6 | 3 | 60 | 57 | |
| Joe Marrone | 5 | 6 | 7 | 4 | 7 | 7 | 8 | 8 | 7 | 59 | 55 | |
| Jim Grady | 5 | 4 | 10 | 5 | 5 | 6 | 5 | 5 | 8 | 53 | 49 | |
| Frank Bove | 6 | 5 | 10 | 7 | 6 | 9 | 4 | 47 | 47 | |||
| Jim Hukvari | 0 | 3 | 9 | 5 | 6 | 23 | 23 | |||||
| Dorian Goden | 8 | 7 | 15 | 15 | ||||||||
| Gerry Perreault | 3 | 10 | 13 | 13 | ||||||||
| Irv Searle | 4 | 4 | 4 | |||||||||
| Tony Bisson | 3 | 3 | 3 |
| Open class | ||||||||||||
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Total with 2 lowest dropped | |
| Jim Burns | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 77 | 77 | ||
| Joe Marrone | 5 | 6 | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 75 | 70 | |
| Mark Duckworth | 6 | 10 | 7 | 7 | 9 | 10 | 8 | 8 | 8 | 9 | 82 | 69 |
| Jim Grady | 9 | 7 | 9 | 7 | 32 | 32 | ||||||
| Doug Calaway | 8 | 8 | 8 | 24 | 24 | |||||||
| Dorian Goden | 7 | 9 | 7 | 23 | 23 |
Last Update: January 4, 1999
Name: Mark Duckworth
Email: duckworthm@pictel.com